000 | 05558nam a22006975i 4500 | ||
---|---|---|---|
001 | 978-981-97-7671-9 | ||
003 | DE-He213 | ||
005 | 20250526092117.0 | ||
007 | cr nn 008mamaa | ||
008 | 241226s2025 si | s |||| 0|eng d | ||
020 |
_a9789819776719 _9978-981-97-7671-9 |
||
024 | 7 |
_a10.1007/978-981-97-7671-9 _2doi |
|
050 | 4 | _aQH541.5.C6 | |
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aRPC _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aPSAF _2thema |
|
072 | 7 |
_aRPC _2thema |
|
082 | 0 | 4 |
_a577.56 _223 |
245 | 1 | 0 |
_aFuture Cities Making _h[electronic resource] : _bMission-oriented Research for Urban Sustainability Transitions in Australia / _cedited by Niki Frantzeskaki, Magnus Moglia, Peter Newton, Deo Prasad, Melissa Pineda Pinto. |
250 | _a1st ed. 2025. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2025. |
|
300 |
_aXV, 279 p. 42 illus., 35 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheory and Practice of Urban Sustainability Transitions, _x2199-5516 |
|
505 | 0 | _aChapter 1. Future cities and their transitions ahead -- Chapter 2. A new paradigm for resilient urban infrastructure planning: Game-changing interventions, tipping points, and capacities -- Chapter 3. Transitions to sustainable urban water systems -- Chapter 4. Accelerating climate innovation in cities -- Chapter 5. Delivering sustainable, resilient and low-carbon built environments -- Chapter 6. Transitioning to a circular economy: Understanding the circular economy ecosystem in Victoria, Australia -- Chapter 7. Re-making cities: Applying new urban transition concepts and processes to regenerate greyfield suburbia -- Chapter 8. Pathways for restoring and connecting with nature in Australian cities -- Chapter 9. Regenerative urban development paradigms in a time of climate change and ecological crisis -- Chapter 10. Digital innovations for city sustainability analysis and decision-making -- Chapter 11. Embedding transformative innovation into mission-oriented policy and innovation districts: The Case of Melbourne -- chapter 12. Healthy Cities – Transitioning to Polycentric Cities can Enhance Population Health. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book describes the complex dynamics that coevolve in cities and from cities, to inform agendas for urban research and urban policy with a view to future city missions. It provides a suite of research-informed chapters on urban pathways that are early signals and visions for how future cities can be shaped and transformed as well as chapters from policy, industry and intermediary organization actors that relate and respond to these pathways from a mainstreaming and implementation perspective. This edited collection intends to trigger and capture an ambitious transformative agenda amongst researchers and practitioners who have as their mission to shape urban futures. While there is proliferating literature on cities, urbanism and urban governance, this book offers a unique selling point – implying a research positioning point – to the field of sustainability transitions by intersecting research on urban sustainability transitions and missions-oriented research. The focus on the nexus of game-changers, pathways and innovations sets the book firmly in the leading edge of urban transitions research. The book engages with a breadth of disciplines including sustainability science, urban planning, urban design, mobility, energy, climate change science, urban ecology, urban sociology, architecture, data science, sustainability transitions studies, policy analysis and policy studies, as well as environmental governance. As an output, it aims to engage with and inspire future research and teaching/education in the fields of architecture and urban planning, urban design, environmental governance, sustainability science, innovation studies and urban sociology. . | ||
650 | 0 | _aUrban ecology (Biology). | |
650 | 0 | _aSustainability. | |
650 | 0 | _aArchitecture. | |
650 | 0 | _aSociology, Urban. | |
650 | 0 | _aSustainable architecture. | |
650 | 0 | _aQuality of life. | |
650 | 1 | 4 | _aUrban Ecology. |
650 | 2 | 4 | _aSustainability. |
650 | 2 | 4 | _aCities, Countries, Regions. |
650 | 2 | 4 | _aUrban Sociology. |
650 | 2 | 4 | _aSustainable Architecture/Green Buildings. |
650 | 2 | 4 | _aQuality of Life Research. |
700 | 1 |
_aFrantzeskaki, Niki. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMoglia, Magnus. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNewton, Peter. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPrasad, Deo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPineda Pinto, Melissa. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789819776702 |
776 | 0 | 8 |
_iPrinted edition: _z9789819776726 |
776 | 0 | 8 |
_iPrinted edition: _z9789819776733 |
830 | 0 |
_aTheory and Practice of Urban Sustainability Transitions, _x2199-5516 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-97-7671-9 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c143 _d143 |