000 | 04091nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-981-33-4992-6 | ||
003 | DE-He213 | ||
005 | 20250526092116.0 | ||
007 | cr nn 008mamaa | ||
008 | 210604s2021 si | s |||| 0|eng d | ||
020 |
_a9789813349926 _9978-981-33-4992-6 |
||
024 | 7 |
_a10.1007/978-981-33-4992-6 _2doi |
|
050 | 4 | _aQK710-899 | |
072 | 7 |
_aPSTD _2bicssc |
|
072 | 7 |
_aSCI011000 _2bisacsh |
|
072 | 7 |
_aPSTB _2thema |
|
082 | 0 | 4 |
_a571.2 _223 |
100 | 1 |
_aNakanishi, Tomoko M. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aNovel Plant Imaging and Analysis _h[electronic resource] : _bWater, Elements and Gas, Utilizing Radiation and Radioisotopes / _cby Tomoko M. Nakanishi. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2021. |
|
300 |
_aXIX, 218 p. 170 illus., 121 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1. Introduction -- Part 1. Water in a Plant -- Chapter 2. Introduction -- Chapter 3 Water Specific Imaging -- Chapter 4. Real-Time Water Movement in a Plant -- Part 2. Elements in a Plant -- Chapter 5. Element specific distribution in a plant -- Chapter 6. Real-Time Element Movement in a Plant -- Chapter 7. Visualization of Gas fixation in a Plant -- Chapter 8. 3D images -- Chapter 9. Microautoradiography (MAR) -- Chapter 10. Other real-time movement -- Part 3. Conclusion -- Chapter 11. Summary and perspective. . | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book is only an introduction to show that radiation and radioisotopes (RI) are premier tools to study living plant physiology which leads to new findings. Who had ever imagined that we could see water in a plant? Who had ever imagined that we could see ions moving toward roots in solution? Who had ever imagined that we could see invisible gas (CO2) fixation and movement in a plant? These studies demonstrated for the first time that water, ions and gas can be visualized in living plants, which could be hardly seen by anyone before. This publication summarizes the results obtained by Nakanishi’s lab in The Univ. of Tokyo, based on her original concept and her original tools or systems. It is useful for professional scientists, plant physiologist, and those studying plant imaging. The chapters demonstrates the innovative imaging work of the author, using radioactive tracers and neutron beam to follow the absorption and transport manner of water as well as major, minor, and trace elements in plants. Through these studies the author developed a real-time macroscopic and microscopic imaging system able to apply commercially available gamma- and beta-ray emitters. The real-time movement of the elements is now possible by using 14C, 18F, 22Na, 28Mg, 32P, 33P, 35S, 42K, 45Ca, 48V, 54Mn, 55Fe, 59Fe, 65Zn, 86Rb, 109Cd, and 137Cs. The imaging methods was applied to study the effect of 137Cs following 3/11 Fukushima Daiichi nuclear plant accident, which has revealed the movements of radiocesium in the contaminated sites. . | ||
650 | 0 | _aPlant physiology. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aNuclear chemistry. | |
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aMaterials science. | |
650 | 1 | 4 | _aPlant Physiology. |
650 | 2 | 4 | _aBiophysics. |
650 | 2 | 4 | _aRadiology. |
650 | 2 | 4 | _aNuclear Chemistry. |
650 | 2 | 4 | _aSpectroscopy. |
650 | 2 | 4 | _aMaterials Science. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789813349919 |
776 | 0 | 8 |
_iPrinted edition: _z9789813349933 |
776 | 0 | 8 |
_iPrinted edition: _z9789813349940 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-33-4992-6 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c66 _d66 |